FOB Price | R25.0 / Piece |
港口: | 成都/上海/广州/深圳 |
Minimum Order Quantity: | 50 Piece/Pieces |
付款方式: | 信用证,电子汇款,西联银行 |
供应能力: | 10000 片/月 |
Packaging Details: | standard expprting packing |
---|---|
Delivery Detail: | 3-5 working days |
Chengdu Diamond Tools Co., Ltd: 26 Years professional Manufactuer:
wood working PCD diamond saw blade diamond wire saw diamond saw :
Engineering Features
1. Various shape and kind for granite, marble, brock, brick, ceramic tile etc.
2. Cutting fast &shape& flat
3. Long service life
4. Crumbs fast,no chipping
5. Heat dissipation
6. OEM and ODM service will be welcome
Acoordingly different workpiece and working condition, we can offer and customerize the best woodworking saw blade for you.
With their unique properties, our DIAMOND® woodworking cutters ensure max. machining productivity, and can be re-sharpened many times without affecting the original profile.
Quality guarantee:
Strictly quliaty control processing in factory. and we promise to return back your payment or replace the products all at our costs in case of any problem.
Selection Table for diamond saw blade:
Outer Diameter(mm) | B/B1 | Hole diameter(mm) | Number of teeth | Shape of saw |
250 | 3.2/2.2~4.4/3.2 | 90 | 36 | FZ |
250 | 100 | 36 | FZ | |
250 | 115 | 36 | FZ | |
300 | 30 | 60 | FZ/TR | |
350 | 30 | 72 | FZ/TR | |
400 | 30 | 72 | FZ/TR | |
100 | 2.8/3.6 | 20/22 | 10 | FZ |
125 | 3.0/3.8 | 20 | 24 | KON/FZ |
180 | 4.2/3.5 | 30 | 30 | KON/FZ |
200 | 4.6/6.0 | 45/65 | 34/30 | KON/FZ |
200 | 4.2/4.5 | 20 | 24 | KON/FZ |
300 | 3.2/2.2~4.8/3.5 | 30 | 96 | FZ/TR |
300 | 75 | 60 | FZ/TR | |
350 | 30 | 72 | FZ/TR | |
350 | 75 | 72 | FZ/TR | |
350 | 60/80 | 54 | WZ | |
380 | 60 | 84 | TR | |
400 | 75 | 72 | FZ/TR | |
400 | 30 | 60 | WZ | |
400 | 30 | 72 | FZ/TR | |
420 | 60 | 84 | TR | |
430 | 30 | 72 | WZ | |
450 | 80 | 72 | FZ/TR | |
450 | 60 | 72 | TR | |
450 | 30 | 72 | FZ/TR |
此产品还未被评论
联系电话:0086-28-87075862 传真:0086-28-87075870 邮编:610091
E-MAIL:dmd@cddmd.com Http://www.cddmd.com 蜀ICP备11015468号