FOB Price | R0.0 / Piece |
港口: | 成都/上海/广州/深圳 |
供应能力: | 60000 片/月 |
付款方式: | 信用证,电子汇款,西联银行 |
Minimum Order Quantity: | 10 片 |
11IR 24 UN High Presicion Carbide Thread Insert UN
Unique Advantages
1. Full profile design ensures the high precision of threads
2. Smooth rake face makes the chip removal easier
3. Uniform horning cutting edge ensures low cutting force
4. BALINIT® coatings (Oerlikon Balzers) allows long tool life and improves the performance
Specification
Internal Threading | D | Pitch | Designation | Dimension | |||
TPI | Right Hand | Left Hand | L | X | Y | ||
American UN 60° | 1/4" | 32 | 11IR 32 UN | 11IL 32 UN | 11 | 0.6 | 0.6 |
28 | 11IR 28 UN | 11IL 28 UN | 0.6 | 0.7 | |||
24 | 11IR 24 UN | 11IL 24 UN | 0.7 | 0.8 | |||
20 | 11IR 20 UN | 11IL 20 UN | 0.8 | 0.9 | |||
18 | 11IR 18 UN | 11IL 18 UN | 0.8 | 1.0 | |||
16 | 11IR 16UN | 11IL 16UN | 0.9 | 1.1 |
♥ Remark: If you can't search the types/models you are looking for, please contact us directly.
Enlarged View
Strict Production Flow
Application
Coating | TIALN | TIN |
Material processed | M30 (m/min) | P30 (m/min) |
Low carbon steel or medium-carbon steel | 80-130 | 80-140 |
High carbon steel | 60-110 | 60-120 |
Alloy steel or Adjusting quality steel | 60-110 | 60-120 |
Stainless steel | 60-100 | / |
Cast steel | 60-110 | 60-120 |
Cast iron | 60-200 | / |
Aluminum alloy or Copper alloy | 90-280 | / |
此产品还未被评论
联系电话:0086-28-87075862 传真:0086-28-87075870 邮编:610091
E-MAIL:dmd@cddmd.com Http://www.cddmd.com 蜀ICP备11015468号