FOB Price | R0.0 / Piece |
Minimum Order Quantity: | 10 片 |
付款方式: | 信用证,电子汇款,西联银行 |
供应能力: | 60000 片/月 |
港口: | 成都/上海/广州/深圳 |
BSPT threading inserts 11ER28 BSPT:
1.Application: Our carbide threading inserts good for Low carbon steel, medium-carbon steel, High carbon steel, Alloy steel , Adjusting quality steel, Stainless steel, Cast steel, Cast iron,Aluminium alloy and copper alloy machining
2.Advantage Features:
A. Full profile design ensures the precision of threads.
B. Rake face feature: Smooth rake face design makes the chip removal more fluency.
C. Cutting edge process feature: . Uniform horning cutting edge design ensures inserts with small cutting force .
3. Performance: Just use it and you will say yes.
4. Stock: There are always more than 50,000pcs standard inserts in stock for urgent shipment.
5. Test samples: A few pcs free samples for your test.
6. Delivery: Within 5days shipment by international express DHL, UPS, FEDEX, TNT,DPEX and EMS.
Specificatons:
D | Pitch | Designation | Dimension | ||||
TPI | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 28 | 11ER28 BSPT | 11EL28 BSPT | 11 | 0.6 | 0.6 |
19 | 11ER19 BSPT | 11EL19 BSPT | 0.8 | 0.9 | |||
14 | 11ER14 BSPT | 11EL14 BSPT | 0.9 | 1.0 | |||
3/8" | 28 | 16ER28 BSPT | 16EL28 BSPT | 16 | 0.6 | 0.6 | |
19 | 16ER19 BSPT | 16EL19 BSPT | 0.8 | 0.9 | |||
14 | 16ER14 BSPT | 16EL14 BSPT | 1.0 | 1.2 | |||
11 | 16ER11 BSPT | 16EL11 BSPT | 1.1 | 1.5 | |||
Internal | 1/4" | 28 | 11IR28 BSPT | 11IL28 BSPT | 11 | 0.6 | 0.6 |
19 | 11IR19 BSPT | 11IL19 BSPT | 0.8 | 0.9 | |||
14 | 11IR14 BSPT | 11IL14 BSPT | 0.9 | 1.0 | |||
此产品还未被评论 进行产品评论
地址:成都戴梦迪超硬工具有限责任公司成都市青羊区蛟龙工业港黄海路3座
联系电话:0086-28-87075862 传真:0086-28-87075870 邮编:610091 E-MAIL:dmd@cddmd.com Http://www.cddmd.com 蜀ICP备11015468号 |